| Thurs, May 28 | 6:30 PM |
| B2 - The Classics | 10 | | B1 - Ace Pools Moose | 32 |
|
|
| C2 - The Condo Kings Army | 9 | | C1 - Red Hot Dawgs | 15 |
|
| Thurs, May 28 | 8:00 PM |
| B5 - Pilkey Glass Pirates | 14 | | B3 - Markham Knights | 5 |
|
|
| C5 - OK Braves | 11 | | C3 - McCalmont Financial Beavers | 23 |
|
| Thurs, May 28 | 9:30 PM |
| B5 - Pilkey Glass Pirates | 27 | | B4 - DC Chiropractic Nads | 8 |
|
|
| C5 - OK Braves | 14 | | C4 - SH Raiders | 15 |
|
| |
| Fri, May 29 | 6:30 PM |
| A2 - Opal Electric Shamrocks | 13 | | A1 - Derek Houghton Century 21 | 19 |
|
| A3 - Markham Goodyear Rangers | 14 | | A4 - Northtown Sox | 13 |
|
|
| Fri, May 29 | 8:00 PM |
| B4 - DC Chiropractic Nads | 3 | | B1 - Ace Pools Moose | 29 |
|
| C4 - SH Raiders | 15 | | C1 - Red Hot Dawgs | 12 |
|
|
| Fri, May 29 | 9:30 PM |
| B3 - Markham Knights | 19 | | B2 - The Classics | 18 |
|
| C3 - McCalmont Financial Beavers | 25 | | C2 - The Condo Kings Army | 16 |
|
|
| |
| Sat, May 30 | 8:30 AM |
| B5 - Pilkey Glass Pirates | 7 | | B1 - Ace Pools Moose | 15 |
|
| C5 - OK Braves | 17 | | C1 - Red Hot Dawgs | 11 |
|
|
| Sat, May 30 | 9:30 AM |
|
|
| C4 - SH Raiders | 7 | | C3 - McCalmont Financial Beavers | 11 |
|
| Sat, May 30 | 10:00 AM |
| A3 - Markham Goodyear Rangers | 17 | | A1 - Derek Houghton Century 21 | 21 |
|
| A2 - Opal Electric Shamrocks | 27 | | A4 - Northtown Sox | 15 |
|
|
| Sat, May 30 | 11:00 AM |
|
|
| B4 - DC Chiropractic Nads | 7 | | B3 - Markham Knights | 16 |
|
| Sat, May 30 | 11:30 AM |
| B5 - Pilkey Glass Pirates | 0 | | B2 - The Classics | 7 |
|
| C5 - OK Braves | 7 | | C2 - The Condo Kings Army | 5 |
|
|
| Sat, May 30 | 1:00 PM |
| A4 - Northtown Sox | 15 | | A1 - Derek Houghton Century 21 | 6 |
|
| A2 - Opal Electric Shamrocks | 22 | | A3 - Markham Goodyear Rangers | 13 |
|
|
| Sat, May 30 | 2:30 PM |
| B3 - Markham Knights | 12 | | B1 - Ace Pools Moose | 21 |
|
| C3 - McCalmont Financial Beavers | 10 | | C1 - Red Hot Dawgs | 9 |
|
|
| Sat, May 30 | 4:00 PM |
| B4 - DC Chiropractic Nads | 22 | | B2 - The Classics | 11 |
|
| C4 - SH Raiders | 10 | | C2 - The Condo Kings Army | 18 |
|
|
| |
| Championship Sunday |
| |
| Sun, May 31 | 8:30 AM |
| WC1 | | B3 - Markham Knights | 3 | | B5 - Pilkey Glass Pirates | 6 |
|
| WC2 | | C5 - OK Braves | 18 | | C4 - SH Raiders | 1 |
|
Wild Card Playoffs
|
| Sun, May 31 | 10:00 AM |
| WC3 | | B1 - Ace Pools Moose | W | | C2 - The Condo Kings Army | - |
|
| WC4 | | C1 - Red Hot Dawgs | 0 | | C3 - McCalmont Financial Beavers | 7 |
|
| |
| Sun, May 31 | 11:30 AM |
| B5 - Pilkey Glass Pirates | - | | A1 - Derek Houghton Century 21 | W |
|
| B1 - Ace Pools Moose | 22 | | A4 - Northtown Sox | 12 |
|
Quarter Final Playoffs
Pool A seeds vs Wild Card winners
|
| Sun, May 31 | 1:00 PM |
| C5 - OK Braves | 9 | | A2 - Opal Electric Shamrocks | 20 |
|
| C3 - McCalmont Financial Beavers | 18 | | A3 - Markham Goodyear Rangers | 7 |
|
| |
| Sun, May 31 | 2:30 PM |
| SF1 | | B1 - Ace Pools Moose | W | | A1 - Derek Houghton Century 21 | - |
|
| SF2 | | C3 - McCalmont Financial Beavers | W | | A2 - Opal Electric Shamrocks | - |
|
Semi-Finals
|
| Sun, May 31 | 4:00 PM |
| C3 - McCalmont Financial Beavers | - | | B1 - Ace Pools Moose | W |
|
|
Final
|
| |
|
All games - The option to select home or away is determined by coin toss.
Pool A (4 teams): all 4 teams are guaranteed QFs, they play round robin for QF seeds.
Pool B (5 teams) and Pool C (5 teams): Play round robin inside own pool.
Top 8 teams across Pool B & C are ranked and placed in WC round accordingly.
|