2005 Final Tournament
|
|
|
2005 Regular Season Standings
| Team | P | W | L | T | D | + / - | GP | |
| 1 | OK Transportation | 47 | 23 | 6 | 1 | - | 76 | 30 |
| 2 | Uptown Bar & Grill | 44 | 21 | 7 | 2 | - | 134 | 30 |
| 3 | Markham Knights | 43 | 21 | 8 | 1 | - | 98 | 30 |
| 4 | The Autumn Group | 39 | 19 | 10 | 1 | - | 101 | 30 |
| 5 | M&M Meats | 37 | 17 | 10 | 3 | - | 81 | 30 |
| 6 | Sgt. Peppers | 31 | 15 | 14 | 1 | - | 42 | 30 |
| 7 | Shoeless Joes | 30 | 13 | 13 | 4 | - | 32 | 30 |
| 8 | Active Green+Ross | 29 | 14 | 15 | 1 | - | 7 | 30 |
| 9 | Red Hot Dawgs | 27 | 12 | 15 | 3 | - | -23 | 30 |
| 10 | Tampa Taps | 26 | 12 | 16 | 2 | - | -49 | 30 |
| 11 | Houghton Remax | 25 | 11 | 16 | 3 | - | -12 | 30 |
| 12 | EM Automotive | 23 | 11 | 18 | 1 | - | -99 | 30 |
| 13 | Tommy Cooks | 21 | 10 | 19 | 1 | - | -59 | 30 |
| 14 | Samco Machinery | 20 | 8 | 18 | 4 | - | -43 | 30 |
| 15 | Cardinal Towing | 19 | 8 | 19 | 3 | - | -162 | 30 |
| 16 | Canadian Detailing | 19 | 8 | 19 | 3 | - | -137 | 30 |
2005 Charity Tournament
|
|
|