2006 Final Tournament
|
|
|
2006 Regular Season Standings
| Team | P | W | L | T | D | + / - | GP | |
| 1 | Active Green+Ross | 44 | 21 | 7 | 2 | - | 155 | 30 |
| 2 | Seagate | 38 | 17 | 9 | 4 | - | 85 | 30 |
| 3 | Red Hot Dawgs | 38 | 18 | 10 | 2 | - | 63 | 30 |
| 4 | EM Automotive | 36 | 15 | 9 | 6 | - | 90 | 30 |
| 5 | Markham Knights | 36 | 17 | 11 | 2 | - | 58 | 30 |
| 6 | Uptown Bar & Grill | 34 | 15 | 11 | 4 | - | 64 | 30 |
| 7 | Office DepotĀ | 31 | 14 | 13 | 3 | - | 22 | 30 |
| 8 | Houghton Remax | 30 | 13 | 13 | 4 | - | -41 | 30 |
| 9 | Duchess | 29 | 13 | 14 | 3 | - | -21 | 30 |
| 10 | OK Transportation | 27 | 12 | 15 | 3 | - | -65 | 30 |
| 11 | Samco Machinery | 26 | 12 | 16 | 2 | - | -46 | 30 |
| 12 | Tampa Taps | 25 | 10 | 15 | 5 | - | -38 | 30 |
| 13 | Poplar Remax | 25 | 10 | 15 | 5 | - | -36 | 30 |
| 14 | Sgt. Peppers | 24 | 9 | 15 | 6 | - | -44 | 30 |
| 15 | Canadian Detailing | 21 | 9 | 18 | 3 | - | -70 | 30 |
| 16 | CG&B Insurance | 16 | 6 | 20 | 4 | - | -160 | 30 |
2006 Charity Tournament
|
|
|