2007 Final Tournament
|
|
|
2007 Regular Season Standings
| Team | P | W | L | T | D | + / - | GP | |
| 1 | Active Green+Ross | 44 | 21 | 7 | 2 | - | 157 | 30 |
| 2 | Houghton Remax | 41 | 19 | 8 | 3 | - | 99 | 30 |
| 3 | Sgt. Pepper's | 40 | 18 | 8 | 4 | - | 106 | 30 |
| 4 | Office DepotĀ | 35 | 15 | 10 | 5 | - | 59 | 30 |
| 5 | Samco Machinery | 34 | 16 | 12 | 2 | - | 69 | 30 |
| 6 | Wild Wing | 32 | 14 | 12 | 4 | - | -20 | 30 |
| 7 | Red Hot Dawgs | 32 | 14 | 12 | 4 | - | -20 | 30 |
| 8 | Sylvia Morris C21 | 31 | 14 | 13 | 3 | - | 5 | 30 |
| 9 | CDS | 28 | 12 | 14 | 4 | - | 7 | 30 |
| 10 | Poplar Remax | 27 | 12 | 15 | 3 | - | -3 | 30 |
| 11 | CG&B Insurance | 25 | 11 | 16 | 3 | - | -53 | 30 |
| 12 | OK Transportation | 24 | 10 | 16 | 4 | - | -55 | 30 |
| 13 | Adam's Lighting | 24 | 10 | 16 | 4 | - | -82 | 30 |
| 14 | Markham Knights | 23 | 11 | 18 | 1 | - | -116 | 30 |
| 15 | Seagate | 23 | 10 | 17 | 3 | - | -69 | 30 |
| 16 | EM Automotive | 17 | 8 | 21 | 1 | - | -125 | 30 |
2007 Charity Tournament
|
|
|