2008 Final Tournament
|
|
|
2008 Regular Season Standings
| Team | P | W | L | T | D | + / - | GP | |
| 1 | Sgt. Pepper's | 47 | 22 | 5 | 3 | 0 | 187 | 30 |
| 2 | Red Hot Dawgs | 43 | 20 | 7 | 3 | 0 | 97 | 30 |
| 3 | Active Green+Ross | 42 | 19 | 7 | 4 | 0 | 143 | 30 |
| 4 | Sylvia Morris C21 | 42 | 20 | 8 | 2 | 0 | 96 | 30 |
| 5 | CDS | 38 | 17 | 9 | 4 | 0 | 136 | 30 |
| 6 | Rangers | 34 | 15 | 11 | 4 | 0 | 62 | 30 |
| 7 | OK Transportation | 33 | 14 | 11 | 5 | 0 | 12 | 30 |
| 8 | Adam's Lighting | 29 | 13 | 14 | 3 | 0 | -51 | 30 |
| 9 | Houghton Remax | 28 | 14 | 14 | 2 | 2 | 20 | 30 |
| 10 | Seagate | 25 | 10 | 15 | 5 | 0 | -61 | 30 |
| 11 | CDI Computers | 24 | 10 | 16 | 4 | 0 | -58 | 30 |
| 12 | Crush | 21 | 9 | 18 | 3 | 0 | -79 | 30 |
| 13 | Samco Machinery | 20 | 9 | 18 | 3 | 1 | -66 | 30 |
| 14 | EM Automotive | 20 | 9 | 19 | 2 | 0 | -111 | 30 |
| 15 | Markham Knights | 16 | 6 | 20 | 4 | 0 | -153 | 30 |
| 16 | Wild Wing | 15 | 7 | 20 | 1 | 0 | -163 | 30 |
2008 Charity Tournament
|
|
|