2019 McGregor Tournament Details
|
|
|
2019 Regular Season Standings Details
| Team | P | W | L | T | D | GP | Streak | Last 10 | |
| 1 | Derek Houghton Century 21 | 55 | 26 | 1 | 3 | 0 | 30 | W20 | 10-0-0 |
| 2 | The Classics | 51 | 25 | 4 | 1 | 0 | 30 | L2 | 8-2-0 |
| 3 | Pilkey Glass Pirates | 39 | 18 | 9 | 3 | 0 | 30 | W1 | 6-3-1 |
| 4 | The SpoT Nads | 38 | 16 | 8 | 6 | 0 | 30 | W1 | 5-3-2 |
| 5 | Markham Knights | 35 | 16 | 11 | 3 | 0 | 30 | T1 | 5-3-2 |
| 6 | OK Braves | 34 | 16 | 12 | 2 | 0 | 30 | L1 | 5-4-1 |
| 7 | S+H Raiders | 32 | 15 | 13 | 2 | 0 | 30 | W3 | 6-4-0 |
| 8 | The Condo Kings Army | 31 | 16 | 13 | 1 | 2 | 30 | L2 | 5-5-0 |
| 9 | Ace Pools Moose | 29 | 13 | 14 | 3 | 0 | 30 | W2 | 6-3-1 |
| 10 | Duchess Beavers | 29 | 14 | 13 | 3 | 2 | 30 | W1 | 5-5-0 |
| 11 | Red Hot Dawgs | 25 | 11 | 15 | 4 | 1 | 30 | W1 | 4-5-1 |
| 12 | Rangers | 18 | 9 | 19 | 2 | 2 | 30 | L1 | 2-7-1 |
| 13 | Northtown Sox | 17 | 7 | 20 | 3 | 0 | 30 | L4 | 2-7-1 |
| 14 | Irish Holdings Shamrocks | 17 | 7 | 19 | 4 | 1 | 30 | L1 | 2-6-2 |
| 15 | Seagate Jets | 16 | 6 | 19 | 5 | 1 | 30 | T2 | 1-6-3 |
| 16 | Prime Flooring Brew Jays | 2 | 1 | 26 | 3 | 3 | 30 | L2 | 0-9-1 |
Please note that in the event of a tie, final rankings are determined by:
- Accumulated points during the regular season.
- Head to head win/loss record.
- Most total wins.
- Best +/- in head-to-head games.
- Most runs for in head-to-head games.
- Best +/- in regular season games.
- Coin toss.
2019 Charity Tournament Details
|
|
|