2022 Regular Season Standings Details
Team | P | W | L | T | D | GP | Streak | Last 10 | |
1 | Pilkey Glass Pirates | 32 | 15 | 4 | 2 | 0 | 21 | L1 | 6-3-1 |
2 | OK Braves | 30 | 15 | 7 | 0 | 0 | 22 | W1 | 8-2-0 |
3 | Irish Holdings Shamrocks | 28 | 14 | 8 | 0 | 0 | 22 | W3 | 7-3-0 |
4 | Derek Houghton Century 21 | 28 | 14 | 7 | 1 | 1 | 22 | W1 | 7-3-0 |
5 | Rangers | 28 | 14 | 7 | 0 | 0 | 21 | W3 | 7-3-0 |
6 | The Condo Kings Army | 26 | 13 | 8 | 0 | 0 | 21 | W2 | 8-2-0 |
7 | S+H Raiders | 21 | 11 | 10 | 0 | 1 | 21 | W1 | 6-4-0 |
8 | Markham Knights | 21 | 10 | 10 | 1 | 0 | 21 | T1 | 3-6-1 |
9 | Red Hot Dawgs | 16 | 7 | 12 | 2 | 0 | 21 | L1 | 4-5-1 |
10 | McCalmont Financial Beavers | 15 | 8 | 13 | 1 | 2 | 22 | T1 | 2-7-1 |
11 | Polyson Sox | 15 | 8 | 13 | 0 | 1 | 21 | L4 | 2-8-0 |
12 | The Classics | 14 | 7 | 15 | 0 | 0 | 22 | L3 | 4-6-0 |
13 | Ace Pools Moose | 14 | 7 | 15 | 0 | 0 | 22 | L5 | 2-8-0 |
14 | The SpoT Nads | 6 | 3 | 17 | 1 | 1 | 21 | L1 | 2-8-0 |
Please note that in the event of a tie, final rankings are determined by:
- Accumulated points during the regular season.
- Head to head win/loss record.
- Most total wins.
- Best +/- in head-to-head games.
- Most runs for in head-to-head games.
- Best +/- in regular season games.
- Coin toss.