2022 Regular Season Standings Details
Team | P | W | L | T | D | GP | Streak | Last 10 | |
1 | Pilkey Glass Pirates | 19 | 9 | 1 | 1 | 0 | 11 | W6 | 9-1-0 |
2 | Markham Knights | 14 | 7 | 4 | 0 | 0 | 11 | L1 | 6-4-0 |
3 | OK Braves | 14 | 7 | 5 | 0 | 0 | 12 | L1 | 5-5-0 |
4 | Rangers | 14 | 7 | 4 | 0 | 0 | 11 | W3 | 7-3-0 |
5 | Irish Holdings Shamrocks | 14 | 7 | 4 | 0 | 0 | 11 | W4 | 6-4-0 |
6 | Derek Houghton Century 21 | 12 | 6 | 4 | 1 | 1 | 11 | W1 | 6-4-0 |
7 | McCalmont Financial Beavers | 12 | 6 | 6 | 0 | 0 | 12 | W2 | 5-5-0 |
8 | Polyson Sox | 12 | 6 | 5 | 0 | 0 | 11 | L2 | 5-5-0 |
9 | Ace Pools Moose | 10 | 5 | 7 | 0 | 0 | 12 | W1 | 5-5-0 |
10 | The Condo Kings Army | 10 | 5 | 6 | 0 | 0 | 11 | L3 | 4-6-0 |
11 | S+H Raiders | 7 | 4 | 6 | 0 | 1 | 10 | W1 | 4-6-0 |
12 | Red Hot Dawgs | 7 | 3 | 7 | 1 | 0 | 11 | L3 | 3-6-1 |
13 | The Classics | 6 | 3 | 8 | 0 | 0 | 11 | L1 | 3-7-0 |
14 | The SpoT Nads | 3 | 1 | 9 | 1 | 0 | 11 | L1 | 1-8-1 |
Please note that in the event of a tie, final rankings are determined by:
- Accumulated points during the regular season.
- Head to head win/loss record.
- Most total wins.
- Best +/- in head-to-head games.
- Most runs for in head-to-head games.
- Best +/- in regular season games.
- Coin toss.