2023 Regular Season Standings Details
Team | P | W | L | T | D | GP | Streak | Last 10 | |
1 | Derek Houghton Century 21 | 50 | 24 | 4 | 2 | 0 | 30 | W1 | 8-2-0 |
2 | Golf19 Goodyear Rangers | 45 | 20 | 5 | 5 | 0 | 30 | T1 | 5-2-3 |
3 | The Classics | 36 | 17 | 10 | 3 | 1 | 30 | W8 | 8-2-0 |
4 | Red Hot Dawgs | 36 | 16 | 10 | 4 | 0 | 30 | L3 | 5-4-1 |
5 | Brickhouse OK Braves | 36 | 16 | 10 | 4 | 0 | 30 | W3 | 8-1-1 |
6 | McCalmont Financial Beavers | 32 | 14 | 10 | 6 | 2 | 30 | T1 | 4-2-4 |
7 | Irish Holdings Shamrocks | 32 | 14 | 12 | 4 | 0 | 30 | L1 | 5-4-1 |
8 | Polyson Sox | 32 | 14 | 12 | 4 | 0 | 30 | W2 | 3-6-1 |
9 | DC Chiropractic Nads | 25 | 11 | 14 | 5 | 2 | 30 | L1 | 3-4-3 |
10 | Markham Knights | 20 | 7 | 17 | 6 | 0 | 30 | L2 | 2-5-3 |
11 | S+H Raiders | 20 | 9 | 18 | 3 | 1 | 30 | W1 | 5-4-1 |
12 | Ace Pools Moose | 18 | 6 | 18 | 6 | 0 | 30 | T1 | 0-7-3 |
13 | The Condo Kings Army | 14 | 5 | 20 | 5 | 1 | 30 | L3 | 1-7-2 |
14 | Pilkey Glass Pirates | 13 | 7 | 20 | 3 | 4 | 30 | T1 | 2-7-1 |
Please note that in the event of a tie, final rankings are determined by:
- Accumulated points during the regular season.
- Head to head win/loss record.
- Most total wins.
- Best +/- in head-to-head games.
- Most runs for in head-to-head games.
- Best +/- in regular season games.
- Coin toss.