2026 Regular Season Standings Details
| Team | P | W | L | T | D | GP | Streak | Last 10 | |
| 1 | Derek Houghton Century 21 | 35 | 17 | 4 | 1 | 0 | 22 | W7 | 9-1-0 |
| 2 | OK Braves | 34 | 16 | 4 | 2 | 0 | 22 | W1 | 6-3-1 |
| 3 | Opal Electric Shamrocks | 30 | 13 | 5 | 4 | 0 | 22 | L1 | 6-2-2 |
| 4 | Northtown Sox | 29 | 14 | 6 | 1 | 0 | 21 | L1 | 8-2-0 |
| 5 | Ace Pools Moose | 26 | 12 | 7 | 2 | 0 | 21 | L2 | 5-4-1 |
| 6 | Markham Goodyear Rangers | 24 | 11 | 8 | 2 | 0 | 21 | L1 | 5-5-0 |
| 7 | McCalmont Financial Beavers | 20 | 9 | 10 | 2 | 0 | 21 | W1 | 4-6-0 |
| 8 | Red Hot Dawgs | 18 | 8 | 11 | 2 | 0 | 21 | W1 | 4-6-0 |
| 9 | The Classics | 17 | 8 | 13 | 1 | 0 | 22 | L2 | 6-4-0 |
| 10 | The Condo Kings Army | 16 | 7 | 12 | 2 | 0 | 21 | W1 | 3-7-0 |
| 11 | DC Chiropractic Nads | 16 | 7 | 13 | 2 | 0 | 22 | L4 | 3-7-0 |
| 12 | S & H Raiders | 15 | 7 | 14 | 1 | 0 | 22 | W1 | 3-7-0 |
| 13 | Markham Knights | 13 | 6 | 14 | 1 | 0 | 21 | W1 | 4-6-0 |
| 14 | Pilkey Glass Pirates | 7 | 3 | 17 | 1 | 0 | 21 | L1 | 1-9-0 |
Please note that in the event of a tie, final rankings are determined by:
- Accumulated points during the regular season.
- Head to head win/loss record.
- Most total wins.
- Best +/- in head-to-head games.
- Most runs for in head-to-head games.
- Best +/- in regular season games.
- Coin toss.